Viton® Coated Fiberglass Cover/Stainless Core Tadpole Seal
![]() larger image | Tadpole Seals are used in sealing oven doors, covers, damper blades, panel joints, ducting, expansion joints, burners and other applications where conformance to uneven flanges and surfaces is required. The tail or fin sections of the tadpole can be attached to metal or refractory surfaces by bolting or metal strapping, sheet metal screws, or by welding when the tadpole is made with metal mesh covers. Special application include extremely low, as well as extremely high temperature applications, as those found in cryogenics and refractory operations. |
Specifications
| Core Material Description | 304 Stainless Steel Solid mesh |
|---|---|
| Core Material Temperature | 649 ° C |
| Core Material Temperature | 1200 ° F |
| Cover Material Description | Viton® Coated fiberglass cloth |
| Cover Material Temperature | 260 ° C |
| Cover Material Temperature | 500 ° F |
| Note | Viton® is a registered Trademark of DuPont Dow Elastomers. |
| Tadpole Profile Types | Available in Type 1, Type 2, Type 3 and Type 8 |
More Images
Type1 - Critical Dimensions ![]() larger image | Type2 - Critical Dimensions ![]() larger image | Type3 - Critical Dimensions ![]() larger image | Type8 - Critical Dimensions ![]() larger image |
Code Explanation
Prefix - G: Gaskets, Incorporated
First Symbol - T - Tadpole
Second Symbol - Cover Material Code
Tadpole seals have a cover and a core. Cover materials are pliable high-temp cloths or tapes that are pre-sized or slit tc accommodate the final dimensions of the finished tadpole seal. The cover is sewn with high temperature thread tc encapsulate the core.
| Code | Description |
| 07 | .09" thick ceramic cloth with wire insert (2000°F/1093°C) |
| 08 | .125" thick ceramic cloth with wire insert (2000°F/1093°C) |
| 09 | Inconel8 wire stocking (1800°F/980°C) |
| 10 | Aluminized fiberglass cloth (1000°F/538°C) |
| 11 | Heat-treated fiberglass cloth or tape (1000°F/538°C) |
| 12 | PTFE coated fiberglass cloth or tape (500°F/260°C) |
| 13 | Silica cloth (1800°F/980°C) |
| 14 | Silicone coated woven fiberglass cloth (500°F/260°C) |
| 15 | Aramid cloth or tape (500°F/260°C) |
| 16 | 304 Stainless Steel wire wtocking (1200°F/649°C) |
| 20 | Vermiculite impregnated (blue) fiberglass (1200°F/649°) |
| 22 | Viton" coated fiberglass cloth (500°F/260°C) |
| 23 | Vermiculite impregnated (tan) fiberglass (1200°F/649°C) |
| 24 | Tacky - rubber coated fiberglass cloth (500°F/260°C) |
| 25 | Crease and tear resistant PTFE coated fiberglass film (500°F/260°C) |
Third Symbol - Core Material
Core materials are resilient high temperature cables
| Code | Description |
| C | 304 Stainless Steel hollow core (1200°F/649°C) |
| D | Inconel* wire mesh (1800°F/980°C) |
| G | Galvanized steel mesh (800°F/427°C) |
| K | Aramid rope (500°F/260°C) |
| L | Ceramic rope (2000°F/1093°C) |
| M | Fiberglass rope (1000°F/538°C) |
| S | 304 Stainless Steel solid mesh (1200°F/649°C) |
Tadpole Types
Type 1 - Double Tail, Bulb located in center.
Type 2 - Single Tail, Bulb located to one side.
Type 3 - Single Tail to one side, Double Bulb.
Type 8 - Center Tail, Double Bulb.
Size
Type 1, & 2 have two key dimensions. Bulb diameter (C) and overall width (D) are critical. Type 3 has an added dimension for bulb width. Gap size (A) is a third measurement required for Type 8 tadpoles.
Custom Design
If you don\'t see it, just ask. With over 40 years experience, Gaskets, Incorporated has helped design countless tadpoles for highly unique applications. We\'re the high (and low) temperature specialists. Call us toll free or drop us a line via the internet. We\'re always happy to hear from you.









